| Ingredient | Yield % | What This Means | Notes | Category |
|---|---|---|---|---|
| Whole Chicken | 67% | Buy 1 lb → use 0.67 lb usable | After butchering: removes bones, skin, excess fat | Proteins |
| Chicken Breast (bone-in) | 75% | Buy 1 lb → use 0.75 lb usable | After removing bone and skin | Proteins |
| Chicken Breast (boneless) | 92% | Buy 1 lb → use 0.92 lb usable | Trim fat and silverskin only | Proteins |
| Chicken Thighs (bone-in) | 72% | Buy 1 lb → use 0.72 lb usable | After removing bone | Proteins |
| Chicken Wings | 52% | Buy 1 lb → use 0.52 lb usable | Edible meat after cooking | Proteins |
| Whole Brisket | 65% | Buy 1 lb → use 0.65 lb usable | Raw to cooked: significant moisture and fat loss during smoking/braising | Proteins |
| Beef Tenderloin | 65% | Buy 1 lb → use 0.65 lb usable | After trimming silver skin, chain, and excess fat | Proteins |
| Beef Ribeye (whole) | 78% | Buy 1 lb → use 0.78 lb usable | After trimming fat cap and removing cap muscle | Proteins |
| Ground Beef | 85% | Buy 1 lb → use 0.85 lb usable | Cooked weight after fat renders off (80/20 blend) | Proteins |
| Pork Shoulder | 68% | Buy 1 lb → use 0.68 lb usable | Raw to pulled: bone, fat cap, and moisture loss | Proteins |
| Pork Tenderloin | 88% | Buy 1 lb → use 0.88 lb usable | After trimming silverskin | Proteins |
| Pork Ribs (spare) | 55% | Buy 1 lb → use 0.55 lb usable | Edible meat after cooking | Proteins |
| Pork Ribs (baby back) | 60% | Buy 1 lb → use 0.60 lb usable | Edible meat after cooking | Proteins |
| Lamb Leg (bone-in) | 70% | Buy 1 lb → use 0.70 lb usable | After removing bone and excess fat | Proteins |
| Whole Salmon | 45% | Buy 1 lb → use 0.45 lb usable | Head-on: removes head, bones, skin | Proteins |
| Salmon Fillet | 90% | Buy 1 lb → use 0.90 lb usable | Pin bone removal only | Proteins |
| Shrimp (shell-on) | 65% | Buy 1 lb → use 0.65 lb usable | After peeling and deveining | Proteins |
| Shrimp (peeled) | 95% | Buy 1 lb → use 0.95 lb usable | Deveining only | Proteins |
| Whole Lobster | 30% | Buy 1 lb → use 0.30 lb usable | Edible meat from tail and claws | Proteins |
| Crab Legs | 45% | Buy 1 lb → use 0.45 lb usable | Meat extracted from shell | Proteins |
| Turkey (whole) | 60% | Buy 1 lb → use 0.60 lb usable | After roasting: removes carcass, bones, skin | Proteins |
| Duck (whole) | 35% | Buy 1 lb → use 0.35 lb usable | High fat content and large carcass | Proteins |
| Onion | 88% | Buy 1 lb → use 0.88 lb usable | After peeling and trimming ends | Produce |
| Red Onion | 87% | Buy 1 lb → use 0.87 lb usable | After peeling and trimming | Produce |
| Garlic (whole head) | 82% | Buy 1 lb → use 0.82 lb usable | After removing papery skin and root ends | Produce |
| Bell Pepper | 82% | Buy 1 lb → use 0.82 lb usable | After removing stem, seeds, and membrane | Produce |
| Broccoli | 61% | Buy 1 lb → use 0.61 lb usable | Florets only after trimming stalks | Produce |
| Cauliflower | 55% | Buy 1 lb → use 0.55 lb usable | Florets only after removing core and leaves | Produce |
| Cabbage | 79% | Buy 1 lb → use 0.79 lb usable | After removing outer leaves and core | Produce |
| Carrot | 83% | Buy 1 lb → use 0.83 lb usable | After peeling and trimming ends | Produce |
| Celery | 83% | Buy 1 lb → use 0.83 lb usable | After trimming leaves and base | Produce |
| Tomato | 90% | Buy 1 lb → use 0.90 lb usable | Core removed only | Produce |
| Cucumber | 95% | Buy 1 lb → use 0.95 lb usable | Ends trimmed only (skin on) | Produce |
| Zucchini | 94% | Buy 1 lb → use 0.94 lb usable | Ends trimmed only | Produce |
| Eggplant | 75% | Buy 1 lb → use 0.75 lb usable | After peeling and removing ends | Produce |
| Mushrooms | 97% | Buy 1 lb → use 0.97 lb usable | Trim stem ends only | Produce |
| Spinach (fresh) | 70% | Buy 1 lb → use 0.70 lb usable | After washing, stems removed, wilting loss | Produce |
| Kale | 60% | Buy 1 lb → use 0.60 lb usable | After removing stems and ribs | Produce |
| Romaine Lettuce | 65% | Buy 1 lb → use 0.65 lb usable | After removing outer leaves and core | Produce |
| Potato | 78% | Buy 1 lb → use 0.78 lb usable | After peeling and removing eyes/blemishes | Produce |
| Sweet Potato | 80% | Buy 1 lb → use 0.80 lb usable | After peeling and trimming ends | Produce |
| Corn (whole ear) | 28% | Buy 1 lb → use 0.28 lb usable | Kernels only after husking and removing from cob | Produce |
| Avocado | 75% | Buy 1 lb → use 0.75 lb usable | After removing skin and pit | Produce |
| Lemon | 30% | Buy 1 lb → use 0.30 lb usable | Juice yield from whole lemon | Produce |
| Lime | 25% | Buy 1 lb → use 0.25 lb usable | Juice yield from whole lime | Produce |
| Fresh Herbs (bunch) | 60% | Buy 1 lb → use 0.60 lb usable | Leaves only after removing stems | Produce |
| Strawberries | 87% | Buy 1 lb → use 0.87 lb usable | After hulling and removing blemishes | Produce |
| Mango | 60% | Buy 1 lb → use 0.60 lb usable | After removing skin and pit | Produce |
| Pineapple | 45% | Buy 1 lb → use 0.45 lb usable | After removing crown, skin, and core | Produce |
| Block Cheese | 90% | Buy 1 lb → use 0.90 lb usable | After removing rind and trimming exterior | Dairy |
| Butter | 100% | Buy 1 lb → use 1.00 lb usable | No yield loss — use full purchase weight | Dairy |
| Dried Beans | 225% | Buy 1 lb → yields 2.25 lb cooked | Hydration gain: dried beans absorb water, yield MORE than purchased weight | Dry Goods |
| Dried Pasta | 190% | Buy 1 lb → yields 1.90 lb cooked | Cooked weight approximately 1.9x dry weight | Dry Goods |
| Rice (dry) | 300% | Buy 1 lb → yields 3.00 lb cooked | Cooked weight approximately 3x dry weight | Dry Goods |
Yield Calculator
See your real cost per usable unit after prep loss.
Use this to set realistic recipe costs. Already in RecipeOps? Open your recipes →
54 ingredients · For professional kitchen use only